Sale!

Gancini moccasin Black | Ferragamo Womens Moccasins

$ 176.00 $ 87.00

Roll back to the 90’s, the Ferragamo way. A new take on a classic silhouette, the British loafer, is given the Italian touch and the Gancini stamp of approval. The torchon workmanship of the Gancini buckle with its antique gold finish bring a mi…

In stock

SKU: N9511/MR285144 Categories: , Tags: ,

Description

Roll back to the 90’s, the Ferragamo way. A new take on a classic silhouette, the British loafer, is given the Italian touch and the Gancini stamp of approval. The torchon workmanship of the Gancini buckle with its antique gold finish bring a millennial appeal to this trendy slip on, perfect for the fashion conscious woman who loves to mix up her style. Handcrafted construction for a touch of elegance, made in Italy.

Reviews

There are no reviews yet.

Be the first to review “Gancini moccasin Black | Ferragamo Womens Moccasins”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Men Shoes

FERRAGAMO 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 14 15
US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 14 15
ITALY 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5 47 48 49
UK 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 14 15
MEXICO 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12
BRAZIL 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45,5 46,5
JAPAN 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30
KOREA 245 250 255 260 265 270 275 280 285 290 295 300
CHINA 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5 47 48 49

Heren KLAAR OM TE DRAGEN

FERRAGAMO XS S M L XL XXL XXXL
CHEST (CM) 92 96 100 104 108 112 116
WAIST (CM) 80 84 88 92 96 100 104
HIPS (CM) 94 98 102 106 110 114 118
CHEST (INCHES) 36.2" 37.8" 39.3" 41" 42.5" 44.1" 45.6"
WAIST (INCHES) 31.5" 33.1" 34.6" 36.2" 37.8" 39.3" 40.9"
HIPS (INCHES) 37" 38.6" 40.1" 41.7" 43.3" 44.9" 46.4"

Gentlemen BELT

FERRAGAMO 80 85 90 95 100 105 110 115
CM 80 85 90 95 100 105 110 115
INCHES 32 34 36 38 40 42 44 46
STANDARD XXS XS S M L XL XXL XXXL

Gentlemen Hats

FERRAGAMO 6,5 7 7,5 8
STANDARD S M M L
MM 150 157 164 173
INCHES 6,5" 7" 7,5" 8"
FERRAGAMO 7,5 8 8,5 9 9,5 10 10,5
STANDARD S S M M L L XL
MM 20 21 22 23 24 25 26
INCHES 7,5" 8" 8,5" 9" 9,5" 10" 10,5"

Ladies Shoes

FERRAGAMO 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12
US 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12
ITALY 34 34,5 35 35,5 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41 41,5 42 42,5
UK 1 1,5 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5
MEXICO 20,5 21 21,5 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29
BRAZIL 32 32,5 33 33,5 34 34,5 35 35,5 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5
JAPAN 21 21,5 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5
KOREA 205 210 215 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290
CHINA 33 33,5 34 34,5 35 35,5 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41 41,5

Ladies READY TO WEAR

FERRAGAMO 38 40 42 44 46 48
STANDARD XS S S/M M L XL
US 4 6 8 10 12 14
UK 8 10 12 14 16 18
FRANCE/SPAIN 36 38 40 42 44 46
ITALY 38 40 42 44 46 48
GERMANY / DENMARK 34 36 38 40 42 44
RUSSIA 42 44 46 48 50 52
JAPAN 7 9 11 13 15 17
SOUTH KOREA 44 55 66 77 88 99
AUSTRALIA 8 10 12 14 16 18
CHINA TOP 160/80 165/84 170/88 175/92 180/96 185/100
CHINA BOTTOM 160/66 165/68 170/72 175/76 180/80 185/84
CHINA UN CN XS CN S CN S/M CN M CN L CN XL

Ladies BELT

FERRAGAMO CM INCHES STANDARD US UK ITALY EUROPE
70 70 28 XS 0 4 36 70
75 75 30 2 6 38 75
80 80 32 S 4 8 40 80
85 85 34 6 10 42 85
90 90 36 M 8 12 44 90
95 95 38 10 14 46 95
100 100 40 L 12 16 48 100
105 105 42 14 18 50 105
110 110 44 XL 16 20 52 110
115 115 46 18 22 54 115